Allagoptera caudescens: Difference between revisions
From PACSOA Wiki
P>Pacsoa No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PalmSpeciesHeader}} | {{PalmSpeciesHeader}} | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File: | [[File:Allagoptera_caudescens03.jpg|frame|Figure 1. Looking up into ''A. caudescens'' in The Royal Botanic Gardens, Sydney]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
===Synonymy:=== | ===Synonymy:=== | ||
''Polyandrococos caudescens'' | ''Polyandrococos caudescens'', <br/> | ||
''Polyandrococos pectinata'' | ''Polyandrococos pectinata'', <br/> | ||
''Diplothemium caudescens'' | ''Diplothemium caudescens'' | ||
===Common Names:=== | ===Common Names:=== | ||
Buri Palm | Buri Palm | ||
===Distribution & Habitat:=== | ===Distribution & Habitat:=== | ||
They are endemic to central-east Brazil where they grow in sandy soil in gallery forest and open plains up to the Atlantic coastal forests. | They are endemic to central-east Brazil where they grow in sandy soil in gallery forest and open plains up to the Atlantic coastal forests. | ||
| Line 27: | Line 24: | ||
Prefers a sunny, well drained position. Drought tolerant but cold sensitive. | Prefers a sunny, well drained position. Drought tolerant but cold sensitive. | ||
Slow growing. | Slow growing. | ||
< | </div> | ||
</div> | |||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Allagoptera_caudescens02.jpg|frame|Figure 2. ''A. caudescens'' in Mt. Cootha Botanic Gardens, Brisbane.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Allagoptera_caudescens.jpg|frame|Figure 3. ''A. caudescens'']] | [[File:Allagoptera_caudescens.jpg|frame|Figure 3. ''A. caudescens'']] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 49: | Line 39: | ||
[[File:Allagoptera_caudescens04.jpg|frame|Figure 4. ''A. caudescens'' leaf bases and infructescence.]] | [[File:Allagoptera_caudescens04.jpg|frame|Figure 4. ''A. caudescens'' leaf bases and infructescence.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Allagoptera_caudescens05.jpg|frame|Figure 5. ''A. caudescens'' infructescence close-up.]] | [[File:Allagoptera_caudescens05.jpg|frame|Figure 5. ''A. caudescens'' infructescence close-up.]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 78: | Line 62: | ||
<p> | <p> | ||
[[Category:Allagoptera|caudescens]] | [[Category:Allagoptera|caudescens]] | ||
[[Category:Palm|Allagoptera_caudescens]] | [[Category:Palm|Allagoptera_caudescens]] | ||
Latest revision as of 12:58, 17 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Synonymy:[edit]
Polyandrococos caudescens,
Polyandrococos pectinata,
Diplothemium caudescens
Common Names:[edit]
Buri Palm
Distribution & Habitat:[edit]
They are endemic to central-east Brazil where they grow in sandy soil in gallery forest and open plains up to the Atlantic coastal forests.
Description:[edit]
A tall, solitary, attractive palm, to about 15m. It has evenly wide, dark green leaflets, with silvery undersides.
Culture:[edit]
Prefers a sunny, well drained position. Drought tolerant but cold sensitive. Slow growing.
Contributed by:[edit]
Mike Gray (Figure 1&2)
Gileno Machado (Figure 3)
Luke Nancarrow (Figure 4&5)





