Syagrus botryophora: Difference between revisions
From PACSOA Wiki
P>Pacsoa No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
<div class="small-0 large-7 columns"> | <div class="small-0 large-7 columns"> | ||
===Conservation Status:=== | ===Conservation Status:=== | ||
[https://www.iucnredlist.org/species/38698/10139959 Lower Risk Near Threatened] | |||
===Synonymy:=== | ===Synonymy:=== | ||
| Line 14: | Line 14: | ||
===Common Names:=== | ===Common Names:=== | ||
Pati Queen Palm< | Pati Queen Palm< | ||
===Distribution & Habitat:=== | ===Distribution & Habitat:=== | ||
| Line 39: | Line 39: | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Syagrus_botryophora03.jpg|frame|Figure 2. ''S. botryophora'' in habitat, Atlantic rain forest, Bahia state, Brazil.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Syagrus_botryophora05.jpg|frame|Figure 3. ''S. botryophora'' with ''Atalea'' species and ''[[Cocos nucifera]]'', Bahia state, Brazil.]] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 50: | Line 50: | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Syagrus_botryophora02.jpg|frame|Figure 5. ''S. botryophora'']] | ||
</div> | </div> | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Gileno Machado (Figure 1& | Gileno Machado (Figure 1&5)<br/> | ||
Pablo Boni Herrera (Figure 3,4 | Pablo Boni Herrera (Figure 2,3,&4)<br/> | ||
| Line 71: | Line 71: | ||
<p> | <p> | ||
[[Category:Syagrus|botryophora]] | [[Category:Syagrus|botryophora]] | ||
[[Category:Palm|Syagrus_botryophora]] | [[Category:Palm|Syagrus_botryophora]] | ||
Latest revision as of 13:06, 18 September 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Conservation Status:[edit]
Synonymy:[edit]
Arecastrum romanzoffianum var botryophora
Common Names:[edit]
Pati Queen Palm<
Distribution & Habitat:[edit]
Coastal woodland of Brazil.
Description:[edit]
Very similar in appearance to Syagrus romanzoffiana, altho slightly more robust, to about 18m tall. S. botryophora has recurved leaves, in which the leaflets are rigid, ascending, forming a V shape. They are regularly arranged and spread in one plane.
General:[edit]
A very fast grower. In Florida this palm grows at twice the rate of S. romanzoffiana.
Culture:[edit]
As for Syagrus romanzoffiana, (i.e. pretty much anywhere :).

Contributed by:[edit]
Gileno Machado (Figure 1&5)
Pablo Boni Herrera (Figure 2,3,&4)




