Syagrus coronata: Difference between revisions
From PACSOA Wiki
P>Pacsoa No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Syagrus_coronata3.jpg|frame|Figure 1.]] | [[File:Syagrus_coronata3.jpg|frame|Figure 1.]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
===Synonyms:=== | ===Synonyms:=== | ||
''S. treubiana'', ''Cocos coronata'' | ''S. treubiana'', ''Cocos coronata'' | ||
| Line 11: | Line 11: | ||
===Common Names:=== | ===Common Names:=== | ||
Licury Palm<br/> | Licury Palm<br/> | ||
Ouricury Palm | Ouricury Palm | ||
===Habitat:=== | ===Habitat:=== | ||
| Line 20: | Line 20: | ||
semi-plumose leaves (Figure 2). The leaf bases are persitant, | semi-plumose leaves (Figure 2). The leaf bases are persitant, | ||
covered in a white indument (Figure 1), and arranged in roughly 5 spiral rows. | covered in a white indument (Figure 1), and arranged in roughly 5 spiral rows. | ||
</div> | |||
</div> | |||
===General:=== | ===General:=== | ||
| Line 29: | Line 31: | ||
Easily grown in a sunny position in the tropics and sub-tropics, | Easily grown in a sunny position in the tropics and sub-tropics, | ||
even on calcarous soils. | even on calcarous soils. | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Syagrus_coronata4.jpg|frame|Figure 2.]] | [[File:Syagrus_coronata4.jpg|frame|Figure 2.]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Syagrus_coronata1.jpg|frame|Figure 3.]] | [[File:Syagrus_coronata1.jpg|frame|Figure 3.]] | ||
</div> | </div> | ||
<div class="small-0 large-4 columns"> | |||
<div class="small-0 large- | |||
[[File:Syagrus_coronata.jpg|frame|Figure 4. Leaf detail]] | [[File:Syagrus_coronata.jpg|frame|Figure 4. Leaf detail]] | ||
</div> | </div> | ||
| Line 62: | Line 60: | ||
<p> | <p> | ||
[[Category:Syagrus|coronata]] | [[Category:Syagrus|coronata]] | ||
[[Category:Palm|Syagrus_coronata]] | [[Category:Palm|Syagrus_coronata]] | ||
Latest revision as of 12:57, 18 September 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Synonyms:[edit]
S. treubiana, Cocos coronata
Common Names:[edit]
Licury Palm
Ouricury Palm
Habitat:[edit]
Brazil
Description:[edit]
This palm grows to about 10 m tall, with a crown of attractive arching semi-plumose leaves (Figure 2). The leaf bases are persitant, covered in a white indument (Figure 1), and arranged in roughly 5 spiral rows.
General:[edit]
Grown as both an ornamental, and for the oil which can be extracted from its seeds, and the wax from its leaves. One of the best Syagrus for the sub-tropics.
Culture:[edit]
Easily grown in a sunny position in the tropics and sub-tropics, even on calcarous soils.
Contributed by:[edit]
University of Florida-IFAS (Figures 1&2).



