Cycas angulata: Difference between revisions
From PACSOA Wiki
P>Pacsoa No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Cycas_angulata.jpg|frame|Figure 1. ''C. angulata'' in habitat]] | [[File:Cycas_angulata.jpg|frame|Figure 1. ''C. angulata'' in habitat]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
Reports of very large tall cycads are rife | Reports of very large, tall cycads are rife | ||
across the top from east to west, but the | across the top from east to west, but the | ||
species it most applies to is ''Cycas angulata'' | species it most applies to is ''Cycas angulata'' | ||
| Line 30: | Line 30: | ||
Bay N.T. to Cairns north Queensland, these | Bay N.T. to Cairns north Queensland, these | ||
probably are inter-graded Cycas crosses. | probably are inter-graded Cycas crosses. | ||
[[File:Cycas_angulata1-01.jpg|frame|Figure 2. Cultivated ''C. angulata'', Katherine, NT.]] | |||
</div> | </div> | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Len Butt<br/> | Len Butt<br/> | ||
Gary Beaumont (Figure 2) | Gary Beaumont (Figure 2) | ||
| Line 54: | Line 51: | ||
<p> | <p> | ||
[[Category:Cycas|angulata]] | [[Category:Cycas|angulata]] | ||
[[Category:Cycad|Cycas_angulata]] | [[Category:Cycad|Cycas_angulata]] | ||
Latest revision as of 13:00, 26 September 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Reports of very large, tall cycads are rife across the top from east to west, but the species it most applies to is Cycas angulata that occurs in colonies mostly in the Gulf of Carpentaria region. This giant among the genus Cycas has a mature average height of 10 metres with sightings reporting it being much taller. The photographed stand was a small grouping approximately where the Sir Edward Pellew Group islands occur offshore in the gulf country. These were near Borroloola, but the main habitat is between the three rivers, McArthur, Wearyan, Robinson and their districts. The stout caudices, topped with thick arching fronds make them a very attractive species, and probably this is the cycad most mentioned as a food source by Northern Territory aborigines.
Reports of taller cycads occur from Fogg Bay N.T. to Cairns north Queensland, these probably are inter-graded Cycas crosses.

Contributed by:[edit]
Len Butt
Gary Beaumont (Figure 2)

