Archontophoenix myolensis: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PalmSpeciesHeader}} | |||
__NOTOC__ | |||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-3 columns"> | ||
[[File:Archontophoenix_myolensis.jpg|frame|Figure 1. <i>A. myolensis</i> in habitat, Myola Creek, north Queensland.]] | |||
</div> | |||
<div class="small-0 large-9 columns"> | |||
===Common Name: === | ===Common Name: === | ||
The Myola <i>Archontophoenix </i><br/> | The Myola <i>Archontophoenix </i><br/> | ||
| Line 11: | Line 12: | ||
Palm to 20m tall, trunk to 30cm diameter, usually expanded at | Palm to 20m tall, trunk to 30cm diameter, usually expanded at | ||
the base. The leaves are about 4m long with a moderate | the base. The leaves are about 4m long with a moderate | ||
lateral twist. | lateral twist. Crown shaft is a blue/green. The pinnae become | ||
lax with age (somewhat resembling <i> A. cunninghamiana</i> | lax with age (somewhat resembling <i> A. cunninghamiana</i> | ||
in gross appearance), with silver/grey scales below, but | in gross appearance), with silver/grey scales below, but | ||
| Line 17: | Line 18: | ||
and rachiilae erect and rigid, though they may become | and rachiilae erect and rigid, though they may become | ||
pendulous in fruit. Flowers are white/cream. Staminate | pendulous in fruit. Flowers are white/cream. Staminate | ||
flowers have 14-24 stamens. | flowers have 14-24 stamens. Filaments are not deflexed. Fruit | ||
bright red at maturity, 13-21 mm long, oblong, with the | bright red at maturity, 13-21 mm long, oblong, with the | ||
stigmatic remains eccentric. Fibres in the mesocarp are | stigmatic remains eccentric. Fibres in the mesocarp are | ||
forked, thin or thick, not flattened. | forked, thin or thick, not flattened. | ||
</div> | </div> | ||
</div> | |||
===Distribution: === | ===Distribution: === | ||
With a restricted distribution, confined to | With a restricted distribution, confined to | ||
| Line 42: | Line 41: | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
[[File:Archontophoenix_myolensis02.jpg|frame|Figure 2. <i>A. myolensis</i>]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
</div> | |||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
[[File:Archontophoenix_myolensis03.jpg|frame|Figure 3. <i>A. myolensis</i> with immature infructescence.]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
</div> | |||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-4 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Archontophoenix_myolensis04.jpg|frame|Figure 4. <i>A. myolensis</i> along Myola Creek.]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
</div> | |||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
[[File:Archontophoenix_myolensis05.jpg|frame|Figure 5. <i>A. myolensis</i> juvenile.]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
</div> | |||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-6 columns"> | ||
[[File:Archontophoenix_myolensis06.jpg|frame|Figure 6. <i>A. myolensis</i> juvenile in Myola Creek.]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
</div> | |||
</div> | </div> | ||
<br clear="all"/> | <br clear="all"/> | ||
| Line 78: | Line 82: | ||
===External Links:=== | ===External Links:=== | ||
[https://powo.science.kew.org/results?q=Archontophoenix%20myolensis Kew], | |||
[https://www.palmweb.org//?q=cdm_dataportal/taxon/8df3af0b-e2ca-4e5f-868a-b0e26f5478f7 PalmWeb], | [https://www.palmweb.org//?q=cdm_dataportal/taxon/8df3af0b-e2ca-4e5f-868a-b0e26f5478f7 PalmWeb], | ||
[https://www.iucnredlist.org/details/full/38184/0 IUCN], | [https://www.iucnredlist.org/details/full/38184/0 IUCN], | ||
[https://www.jstor.org/action/doBasicSearch?Query=Archontophoenix+myolensis JSTOR], | [https://www.jstor.org/action/doBasicSearch?Query=Archontophoenix+myolensis JSTOR], | ||
[https://www.trebrown.com/plant_info.php?species=Archontophoenix+myolensis Trebrown], | [https://www.trebrown.com/plant_info.php?species=Archontophoenix+myolensis Trebrown], | ||
[https://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Archontophoenix_myolensis.htm ATRP] | [https://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Archontophoenix_myolensis.htm ATRP] | ||
</p> | </p> | ||
[https://www.google.com/search?q=%22Archontophoenix+myolensis%22&num=10&sa=Google+Search Google], | [https://www.google.com/search?q=%22Archontophoenix+myolensis%22&num=10&sa=Google+Search Google], | ||
[https://images.google.com/images?q=%22Archontophoenix+myolensis%22&hl=en&btnG=Google+Search GoogleImages], | [https://images.google.com/images?q=%22Archontophoenix+myolensis%22&hl=en&btnG=Google+Search GoogleImages], | ||
[https://www.flickr.com/search/?q=Archontophoenix+myolensis Flickr], | [https://www.flickr.com/search/?q=Archontophoenix+myolensis Flickr], | ||
[https://www.google.com/search?q=%22Archontophoenix+myolensis%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | [https://www.google.com/search?q=%22Archontophoenix+myolensis%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | ||
<p> | <p> | ||
[[Category:Archontophoenix|myolensis]] | [[Category:Archontophoenix|myolensis]] | ||
[[Category:Palm|Archontophoenix_myolensis]] | [[Category:Palm|Archontophoenix_myolensis]] | ||
Latest revision as of 12:52, 9 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Common Name:[edit]
The Myola Archontophoenix
Description:[edit]
Palm to 20m tall, trunk to 30cm diameter, usually expanded at the base. The leaves are about 4m long with a moderate lateral twist. Crown shaft is a blue/green. The pinnae become lax with age (somewhat resembling A. cunninghamiana in gross appearance), with silver/grey scales below, but lacking ramenta. The inflorescence usually holds the branches and rachiilae erect and rigid, though they may become pendulous in fruit. Flowers are white/cream. Staminate flowers have 14-24 stamens. Filaments are not deflexed. Fruit bright red at maturity, 13-21 mm long, oblong, with the stigmatic remains eccentric. Fibres in the mesocarp are forked, thin or thick, not flattened.
Distribution:[edit]
With a restricted distribution, confined to the gallery forests of Warrill Creek and southern banks of the Barron River below its junction with the creek, near Myola on the Atherton Tableland, north-east Queensland [16° 50'S], at 350-400 m altitude, on volcanic soils.
Notes:[edit]
This species resembles A. cunninghamiana
in gross appearance of the leaves and the lax pinnae.
Floristically it resembles A. alexandrae,
though the stigmatic remains being eccentric on the fruit is
unique within the genus.
Contributed by:[edit]
John Dowe (Text - from Palms & Cycads No. 39, Apr-Jun 1993)
Luke Nancarrow (Figure 1,2,3,4,5&6)






