Allagoptera campestris: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{PalmSpeciesHeader}} | {{PalmSpeciesHeader}} | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Allagoptera_campestris.jpg|frame|on a hill close to the Paran | [[File:Allagoptera_campestris.jpg|frame|Figure 1. ''A. campestris'' on a hill close to the Paran River, near the border with Paraguay.]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
===Habitat:=== | ===Habitat:=== | ||
This plant grows in sandy and triturate stones soils, rich in iron, | This plant grows in sandy and triturate stones soils, rich in iron, | ||
| Line 18: | Line 17: | ||
inflorescence and fruits. | inflorescence and fruits. | ||
===General:=== | ===General:=== | ||
It is endangered in habitat (it is very rare, | It is endangered in habitat (it is very rare, | ||
| Line 27: | Line 24: | ||
A very well drained, sandy mix, in full sun. Can take very harsh conditions. | A very well drained, sandy mix, in full sun. Can take very harsh conditions. | ||
Seeds germinate easily when fresh. | Seeds germinate easily when fresh. | ||
< | </div> | ||
</div> | |||
<div class="row"> | <div class="row"> | ||
| Line 33: | Line 31: | ||
[[File:Allagoptera_campestris02.jpg|frame|Figure 2. ''A. campestris'' in north-eastern Argentina.]] | [[File:Allagoptera_campestris02.jpg|frame|Figure 2. ''A. campestris'' in north-eastern Argentina.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Allagoptera_campestris03.jpg|frame|Figure 3. ''A. campestris'']] | [[File:Allagoptera_campestris03.jpg|frame|Figure 3. ''A. campestris'']] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 47: | Line 39: | ||
[[File:Allagoptera_campestris04.jpg|frame|Figure 4. ''A. campestris'']] | [[File:Allagoptera_campestris04.jpg|frame|Figure 4. ''A. campestris'']] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Allagoptera_campestris05.jpg|frame|Figure 5. ''A. campestris'']] | [[File:Allagoptera_campestris05.jpg|frame|Figure 5. ''A. campestris'']] | ||
</div> | </div> | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Gaston Torres Vera, | Gaston Torres Vera, Cordoba, Argentina (Figure 1,2,3,4&5)<br/> | ||
Cordoba, Argentina (Figure 1,2,3,4&5)<br/> | |||
===External Links:=== | ===External Links:=== | ||
| Line 75: | Line 59: | ||
<p> | <p> | ||
[[Category:Allagoptera|campestris]] | [[Category:Allagoptera|campestris]] | ||
[[Category:Palm|Allagoptera_campestris]] | [[Category:Palm|Allagoptera_campestris]] | ||
Latest revision as of 13:00, 17 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Habitat:[edit]
This plant grows in sandy and triturate stones soils, rich in iron, exposed to hot temperatures in summer, and occasional freezes in winter.
Description:[edit]
This is a very small palm, with a clustering habit, and a subterranean trunk. The leaves look like a very small Syagrus romanzoffiana with grey scales below, but with the typical Allagoptera inflorescence and fruits.
General:[edit]
It is endangered in habitat (it is very rare, even in its native country of Argentina), and rarely cultivated.
Culture:[edit]
A very well drained, sandy mix, in full sun. Can take very harsh conditions. Seeds germinate easily when fresh.
Contributed by:[edit]
Gaston Torres Vera, Cordoba, Argentina (Figure 1,2,3,4&5)





