Asterogyne martiana: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PalmSpeciesHeader}} | {{PalmSpeciesHeader}} | ||
__NOTOC__ | __NOTOC__ | ||
<div class=" | <div class="row"> | ||
<div class="small-0 large-4 columns"> | |||
[[File:Asterogyne_martiana10.jpg|frame|Figure 1. In habitat.]] | |||
</div> | |||
===Distribution & Habitat:=== | |||
South American rainforest. | South American rainforest. | ||
===Description:=== | |||
An attractive, small, single stemmed palm, to about 1m, | An attractive, small, single stemmed palm, to about 1m, | ||
with entire, undivided leaves, | with entire, undivided leaves, | ||
which are deeply notched at the end. | which are deeply notched at the end. | ||
===General:=== | |||
A very popular plant amongst palm collectors. | A very popular plant amongst palm collectors. | ||
===Culture:=== | |||
Sheltered, shady, and moist. | Sheltered, shady, and moist. | ||
< | </div> | ||
<div class=" | <div class="row"> | ||
<div class=" | <div class="small-0 large-4 columns"> | ||
<div class=" | [[File:Asterogyne_martiana11.jpg|frame|Figure 2.]] | ||
</div> | |||
<div class="small-0 large-4 columns"> | |||
[[File:Asterogyne_martiana12.jpg|frame|Figure 3. Inflorescence.]] | |||
</div> | |||
<div class="small-0 large-4 columns"> | |||
[[File:Asterogyne_inflorescence.jpg|frame|]] | |||
</div> | |||
</div> | |||
===Contributed by: === | |||
Rolf Kyburz (Figures 1,2&3)<br/> | Rolf Kyburz (Figures 1,2&3)<br/> | ||
Ian Edwards (Figure 4) | Ian Edwards (Figure 4) | ||
===External Links:=== | |||
[https://powo.science.kew.org/results?q=Asterogyne%20martiana Kew], | [https://powo.science.kew.org/results?q=Asterogyne%20martiana Kew], | ||
[https://www.palmweb.org//?q=cdm_dataportal/taxon/61dfb9e8-b162-448c-84ae-b498e559fac5 PalmWeb], | [https://www.palmweb.org//?q=cdm_dataportal/taxon/61dfb9e8-b162-448c-84ae-b498e559fac5 PalmWeb], | ||
| Line 41: | Line 47: | ||
[https://www.flickr.com/search/?q=Asterogyne+martiana Flickr], | [https://www.flickr.com/search/?q=Asterogyne+martiana Flickr], | ||
[https://www.google.com/search?q=%22Asterogyne+martiana%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | [https://www.google.com/search?q=%22Asterogyne+martiana%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | ||
<p> | <p> | ||
[[Category:Asterogyne|martiana]] | [[Category:Asterogyne|martiana]] | ||
[[Category:Palm|Asterogyne_martiana]] | [[Category:Palm|Asterogyne_martiana]] | ||
Latest revision as of 13:30, 20 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Distribution & Habitat:[edit]
South American rainforest.
Description:[edit]
An attractive, small, single stemmed palm, to about 1m, with entire, undivided leaves, which are deeply notched at the end.
General:[edit]
A very popular plant amongst palm collectors.
Culture:[edit]
Sheltered, shady, and moist.
Contributed by:[edit]
Rolf Kyburz (Figures 1,2&3)
Ian Edwards (Figure 4)




