Calyptrocalyx doxanthus: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-5 columns"> | ||
[[File:Calyptrocalyx_doxanthus.jpg|frame|Figure 1. ''C. doxanthus'']] | [[File:Calyptrocalyx_doxanthus.jpg|frame|Figure 1. ''C. doxanthus'']] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-7 columns"> | ||
===Distribution & Habitat:=== | ===Distribution & Habitat:=== | ||
Western New Guinea rainforest, at an altitude of 1000m. | Western New Guinea rainforest, at an altitude of 1000m. | ||
| Line 37: | Line 37: | ||
<p> | <p> | ||
[[Category:Calyptrocalyx|doxanthus]] | [[Category:Calyptrocalyx|doxanthus]] | ||
[[Category:Palm|Calyptrocalyx_doxanthus]] | [[Category:Palm|Calyptrocalyx_doxanthus]] | ||
Latest revision as of 14:36, 27 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Distribution & Habitat:[edit]
Western New Guinea rainforest, at an altitude of 1000m.
Description:[edit]
A small, sparsely clumping palm to about 2.5 metres. The leaves are slightly marbled and the new leaves have a pinkish colour.
Culture:[edit]
Warm, sheltered and moist, altho it is quite cold tolerant because of the altitude at which it is found.
Contributed by:[edit]
Dean Ouer (Figure 1)

