Ceroxylon alpinum: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Ceroxylon_alpinum02.jpg|frame|native habitat | [[File:Ceroxylon_alpinum02.jpg|frame|Figure 1. ''Ceroxylon alpinum'' in native habitat, Cocora Valley.]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
===Synonymy:=== | ===Synonymy:=== | ||
''Ceroxylon andicolum'' | ''Ceroxylon andicolum'' | ||
===Common Names:=== | ===Common Names:=== | ||
Andean Wax Palm | Andean Wax Palm | ||
===Distribution & Habitat:=== | ===Distribution & Habitat:=== | ||
| Line 22: | Line 22: | ||
Cool, sheltered and moist. Prefers a mild temperate climate, | Cool, sheltered and moist. Prefers a mild temperate climate, | ||
and doesn't like hot weather. Very slow growing. | and doesn't like hot weather. Very slow growing. | ||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="small-0 large-6 columns"> | |||
These Ceroxylons were at about 2000 meters at the upper limit of their | These Ceroxylons were at about 2000 meters at the upper limit of their | ||
range (1500-2000 meters), right below ''Ceroxylon quindiuense'' in | range (1500-2000 meters), right below ''Ceroxylon quindiuense'' in | ||
| Line 33: | Line 36: | ||
''Ceroxylon quindiuense'' grows from 2000-3100 meters above sea level. | ''Ceroxylon quindiuense'' grows from 2000-3100 meters above sea level. | ||
''C. alpinum'' is probably more heat tolerant than ''C. quindiuense'' is. | ''C. alpinum'' is probably more heat tolerant than ''C. quindiuense'' is. | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Ceroxylon_alpinum.jpg|frame| | [[File:Ceroxylon_alpinum.jpg|frame|Figure 2. ''Ceroxylon alpinum'' in habitat]] | ||
</div> | </div> | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Michael Calonje, | Michael Calonje, '''Collectors Seeds''' (Figure 1&2) | ||
'''Collectors Seeds''' (Figure 1&2) | |||
===External Links:=== | ===External Links:=== | ||
| Line 60: | Line 58: | ||
<p> | <p> | ||
[[Category:Ceroxylon|alpinum]] | [[Category:Ceroxylon|alpinum]] | ||
[[Category:Palm|Ceroxylon_alpinum]] | [[Category:Palm|Ceroxylon_alpinum]] | ||
Latest revision as of 12:40, 28 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Synonymy:[edit]
Ceroxylon andicolum
Common Names:[edit]
Andean Wax Palm
Distribution & Habitat:[edit]
Columbian, and Venezuelan cloud forest, at about 2000m above sea level in the Andes.
Description:[edit]
A very tall, solitary, pinnate palm, up to 30m tall, with dark green leaves, that are powdery white underneath
Culture:[edit]
Cool, sheltered and moist. Prefers a mild temperate climate, and doesn't like hot weather. Very slow growing.
These Ceroxylons were at about 2000 meters at the upper limit of their range (1500-2000 meters), right below Ceroxylon quindiuense in cloudforest area. The climate is cool and moist year round, with not much variation. They are endangered in Colombia because they grow in premontane wet forest, which is premium Coffee growing country. I'm not sure how often it rains, but there is a lot of fog usually which keeps it moist. There were a few alpinums above this area, but all cultivated. Ceroxylon quindiuense grows from 2000-3100 meters above sea level. C. alpinum is probably more heat tolerant than C. quindiuense is.
Contributed by:[edit]
Michael Calonje, Collectors Seeds (Figure 1&2)


