Archontophoenix myolensis: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
m (1 revision imported) |
||
| Line 84: | Line 84: | ||
===External Links:=== | ===External Links:=== | ||
<p>[https://www.kew.org/wcsp/qsearch.do?plantName=Archontophoenix+myolensis&page=quickSearch Kew], | <p>[https://www.kew.org/wcsp/qsearch.do?plantName=Archontophoenix+myolensis&page=quickSearch Kew], | ||
[https://www.palmweb.org//?q=cdm_dataportal/taxon/8df3af0b-e2ca-4e5f-868a-b0e26f5478f7 PalmWeb], | [https://www.palmweb.org//?q=cdm_dataportal/taxon/8df3af0b-e2ca-4e5f-868a-b0e26f5478f7 PalmWeb], | ||
[https://www.iucnredlist.org/details/full/38184/0 IUCN], | [https://www.iucnredlist.org/details/full/38184/0 IUCN], | ||
[https://www.jstor.org/action/doBasicSearch?Query=Archontophoenix+myolensis JSTOR], | [https://www.jstor.org/action/doBasicSearch?Query=Archontophoenix+myolensis JSTOR], | ||
[https://www.trebrown.com/plant_info.php?species=Archontophoenix+myolensis Trebrown], | [https://www.trebrown.com/plant_info.php?species=Archontophoenix+myolensis Trebrown], | ||
[https://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Archontophoenix_myolensis.htm ATRP] | [https://keys.trin.org.au/key-server/data/0e0f0504-0103-430d-8004-060d07080d04/media/Html/taxon/Archontophoenix_myolensis.htm ATRP] | ||
</p> | </p> | ||
[https://www.google.com/search?q=%22Archontophoenix+myolensis%22&num=10&sa=Google+Search Google], | [https://www.google.com/search?q=%22Archontophoenix+myolensis%22&num=10&sa=Google+Search Google], | ||
[https://images.google.com/images?q=%22Archontophoenix+myolensis%22&hl=en&btnG=Google+Search GoogleImages], | [https://images.google.com/images?q=%22Archontophoenix+myolensis%22&hl=en&btnG=Google+Search GoogleImages], | ||
[https://www.flickr.com/search/?q=Archontophoenix+myolensis Flickr], | [https://www.flickr.com/search/?q=Archontophoenix+myolensis Flickr], | ||
[https://www.google.com/search?q=%22Archontophoenix+myolensis%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | [https://www.google.com/search?q=%22Archontophoenix+myolensis%22%20site:https://www.palmtalk.org/&sa=Google+Search PalmTalk] | ||
<p> | <p> | ||
Revision as of 10:30, 7 July 2024
Common Name:
The Myola Archontophoenix
Description:
Palm to 20m tall, trunk to 30cm diameter, usually expanded at the base. The leaves are about 4m long with a moderate lateral twist. Crownshaft is a blue/green. The pinnae become lax with age (somewhat resembling A. cunninghamiana in gross appearance), with silver/grey scales below, but lacking ramenta. The inflorescence usually holds the branches and rachiilae erect and rigid, though they may become pendulous in fruit. Flowers are white/cream. Staminate flowers have 14-24 stamens. Filament are not deflexed. Fruit bright red at maturity, 13-21 mm long, oblong, with the stigmatic remains eccentric. Fibres in the mesocarp are forked, thin or thick, not flattened.
Distribution:
With a restricted distribution, confined to the gallery forests of Warrill Creek and southern banks of the Barron River below its junction with the creek, near Myola on the Atherton Tableland, north-east Queensland [16° 50'S], at 350-400 m altitude, on volcanic soils.
Notes:
This species resembles A. cunninghamiana
in gross appearance of the leaves and the lax pinnae.
Floristically it resembles A. alexandrae,
though the stigmatic remains being eccentric on the fruit is
unique within the genus.
Contributed by:
John Dowe (Text - from Palms & Cycads No. 39, Apr-Jun 1993)
Luke Nancarrow (Figure 1,2,3,4,5&6)
External Links:
Kew, PalmWeb, IUCN, JSTOR, Trebrown, ATRP
Google, GoogleImages, Flickr, PalmTalk






