Cycas desolata: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-5 columns"> | <div class="small-0 large-5 columns"> | ||
[[File: | [[File:Cycas_491504.jpg|frame|Figure 1. ''Cycas desolata'' in habitat.]] | ||
</div> | </div> | ||
<div class="small-0 large-7 columns"> | <div class="small-0 large-7 columns"> | ||
| Line 29: | Line 29: | ||
type locality is cited as "...exceeding 7 m in height...". | type locality is cited as "...exceeding 7 m in height...". | ||
''C. desolata'' is known from at least two plant | ''C. desolata'' is known from at least two plant | ||
populations that | populations that occur over an area of about 40 km in | ||
eucalypt woodland on shallow skeletal soils or low rocky | eucalypt woodland on shallow skeletal soils or low rocky | ||
outcrops and is a relatively common plant in its habitat. The | outcrops and is a relatively common plant in its habitat. The | ||
| Line 35: | Line 35: | ||
refers "...to the ruinous or desolate nature of the habitat | refers "...to the ruinous or desolate nature of the habitat | ||
where this plant occurs. " | where this plant occurs. " | ||
</div> | |||
</div> | |||
<div class="row"> | |||
<div class="small-0 large-6 columns"> | |||
[[File:Cycas_491503.jpg|frame|Figure 2. ''Cycas desolata'' megasporphylls.]] | |||
</div> | |||
<div class="small-0 large-6 columns"> | |||
[[File:Cycas_491502.jpg|frame|Figure 3. ''Cycas desolata'' male cone.]] | |||
</div> | |||
</div> | |||
[[File:Cycas_491501.jpg|frame|Figure 4. ''Cycas desolata''.]] | |||
===Acknowledgments: === | ===Acknowledgments: === | ||
| Line 43: | Line 55: | ||
===References: === | ===References: === | ||
Hill, K.D. (1992). A preliminary account of ''Cycas (Cycadaceae)'' in Queensland. ''Telopea'' 5:177-206 | Hill, K.D. (1992). A preliminary account of ''Cycas (Cycadaceae)'' in Queensland. ''Telopea'' 5:177-206 | ||
===Contributed by: === | ===Contributed by: === | ||
Paul I. Forster (text and photographs) (reproduced from '''Palms & Cycads''', No. 49 Oct-Dec 1995) | Paul I. Forster (text and photographs) (reproduced from '''Palms & Cycads''', No. 49 Oct-Dec 1995) | ||
| Line 69: | Line 72: | ||
<p> | <p> | ||
[[Category:Cycas|desolata]] | [[Category:Cycas|desolata]] | ||
[[Category:Cycad|Cycas_desolata]] | [[Category:Cycad|Cycas_desolata]] | ||
Revision as of 14:16, 26 September 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
In late 1993 a population of Cycas, from an area north-west of Charters Towers, was reported by R. Fensham (Queensland Herbarium) and its fronds keyed to Cycas cairnsiana according to Hill's (1992) key. As no C. cairnsiana was known for this locality it became the subject of some interest. An investigation in early 1994 showed it to have several distinct differences from C. cairnsiana and also Cycas platyphylla, a closely allied species, resulting in a unique taxonomic status for the Cycas was named Cycas desolata P.I. Forst.
Forster (1995) reports C. desolata "... unique in Australian species of Cycas with respect to the blue foliage, fronds without basal spines on the petiole, leaflet margins re-curved, leaflet base gradually narrowing proximally, leaflets straight and relatively long (180-210 x 3.8- 5 mm) and the small broadly triangular megasporophyll lamina." He further adds, "C. desolata is a striking cycad because of the blue coloration of the foliage and the large size of some individuals." One plant at the type locality is cited as "...exceeding 7 m in height...". C. desolata is known from at least two plant populations that occur over an area of about 40 km in eucalypt woodland on shallow skeletal soils or low rocky outcrops and is a relatively common plant in its habitat. The specific epithet given in the naming of the species desolata refers "...to the ruinous or desolate nature of the habitat where this plant occurs. "
Acknowledgments:
Extracts reproduced with permission of the Editor from:
Forster, P.I. (1995). Cycas desolata (Cycadaceae), a
new species from north Queensland. Austrobaileya 4(3):345-352.
References:
Hill, K.D. (1992). A preliminary account of Cycas (Cycadaceae) in Queensland. Telopea 5:177-206
Contributed by:
Paul I. Forster (text and photographs) (reproduced from Palms & Cycads, No. 49 Oct-Dec 1995)



