Zamia integrifolia: Difference between revisions
From PACSOA Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-5 columns"> | ||
[[File: | [[File:Zamia_integrifolia02.jpg|frame|Figure 1. ''Z. integrifolia'']] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-7 columns"> | ||
===Common Names:=== | ===Common Names:=== | ||
Coontie | Coontie | ||
| Line 26: | Line 26: | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File: | [[File:Zamia_integrifolia.jpg|frame|Figure 2. ''Z. integrifolia'' cone with ripe seed.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
| Line 33: | Line 33: | ||
</div> | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Will Kraa (Figure | Will Kraa (Figure 2 - from '''Palms & Cycads''' No. 43, Apr-Jun 1994)<br/> | ||
Fred Zone 10A (Figure | Fred Zone 10A (Figure 1&3)<br/> | ||
Revision as of 12:23, 6 October 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Common Names:
Coontie
Distribution & Habitat:
Widely distributed throughout south-eastern USA (Georgia, and Florida), western Cuba, Puerto Rico, and the Cayman Islands.
Description:
A small multi-branched plant with subterranenan stems. Leaves from 0.6 to 1.5m long, dark green.
Culture:
A very hardy, and easily grown species for sub-tropical, and warm temperate areas. They prefer lightly shaded, well drained sandy soils.
Contributed by:
Will Kraa (Figure 2 - from Palms & Cycads No. 43, Apr-Jun 1994)
Fred Zone 10A (Figure 1&3)



