Encephalartos ferox: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-4 columns"> | ||
[[File:Encephalartos_ferox02.jpg|frame|Figure 1. ''E. ferox'' in Mozambique]] | [[File:Encephalartos_ferox02.jpg|frame|Figure 1. ''E. ferox'' in Mozambique]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-8 columns"> | ||
===Common Names: === | ===Common Names: === | ||
Zululand cycad | Zululand cycad | ||
| Line 31: | Line 31: | ||
cones are a spectacular orange red colour, | cones are a spectacular orange red colour, | ||
but occasionally the cones can be yellow. | but occasionally the cones can be yellow. | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 64: | Line 51: | ||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | |||
===Cultivation: === | |||
''E. ferox'' is one of the most attractive | |||
and widely grown of the African cycads. It requires | |||
excellent drainage and does particularly well in deep sandy soil. | |||
It commonly grows in some shade, however in cultivation plants | |||
grown in full sun grow much faster than | |||
those grown in shade. However, if a position | |||
can be found where ''E. ferox'' | |||
gets 3 or 4 hours | |||
of sun a day, and part shade, the foliage is | |||
often more attractive. This cycad is one of | |||
the best species for the home garden. | |||
</div> | |||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Encephalartos_ferox06.jpg|frame|Figure 6. ''E. ferox'' female cone with seeds.]] | [[File:Encephalartos_ferox06.jpg|frame|Figure 6. ''E. ferox'' female cone with seeds.]] | ||
| Line 85: | Line 86: | ||
<p> | <p> | ||
[[Category:Encephalartos|ferox ]] | [[Category:Encephalartos|ferox ]] | ||
[[Category:Cycad|Encephalartos_ferox]] | [[Category:Cycad|Encephalartos_ferox]] | ||
Latest revision as of 13:44, 16 October 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Common Names:[edit]
Zululand cycad
Distribution & Habitat:[edit]
This cycad is widely distributed along the coastal strip of Mozambique occurring mainly in the south. Its range extends into northern Natal along the coast. It is most often found growing in sand under the evergreen forest or growing in low undergrowth on sand dunes.
Stems:[edit]
Occasionally very old plants can reach a height of 1.8m.
Leaves:[edit]
The leaves are holly green and the leaflets are wider than any other Encephalartos species. There is a form of E. ferox, which has curly leaves, where the leaflets roll over to form a cylinder. The leaves are 1-2m in length and highly ornamental.
Cones:[edit]
Both the male and female cones are a spectacular orange red colour, but occasionally the cones can be yellow.
Cultivation:[edit]
E. ferox is one of the most attractive and widely grown of the African cycads. It requires excellent drainage and does particularly well in deep sandy soil. It commonly grows in some shade, however in cultivation plants grown in full sun grow much faster than those grown in shade. However, if a position can be found where E. ferox gets 3 or 4 hours of sun a day, and part shade, the foliage is often more attractive. This cycad is one of the best species for the home garden.
Contributed by:[edit]
Peter Heibloem, (Cycad Gardens) (Figure 2 - from Palms & Cycads No. 60&61, July-Dec 1998)
Dr Andre J Cilliers (Figures 1&3)
Paul Kennedy (Figure 4)






