Brahea calcarea: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 2: | Line 2: | ||
__NOTOC__ | __NOTOC__ | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large- | <div class="small-0 large-5 columns"> | ||
[[File:Brahea_calcarea.jpg|frame|Figure 1. ''B. calcarea'' leaf close-up.]] | [[File:Brahea_calcarea.jpg|frame|Figure 1. ''B. calcarea'' leaf close-up.]] | ||
</div> | </div> | ||
<div class="small-0 large- | <div class="small-0 large-7 columns"> | ||
===Synonymy:=== | ===Synonymy:=== | ||
''Brahea nitida'', <br/> | ''Brahea nitida'', <br/> | ||
| Line 36: | Line 36: | ||
[[File:Brahea_calcarea04.jpg|frame|Figure 4. ''B. calcarea'' in habitat, San Carlos, Sonora, Mexico.]] | [[File:Brahea_calcarea04.jpg|frame|Figure 4. ''B. calcarea'' in habitat, San Carlos, Sonora, Mexico.]] | ||
</div> | </div> | ||
< | </div> | ||
===Contributed by: === | ===Contributed by: === | ||
Angelo Porcelli (Figure 1&2)<br/> | Angelo Porcelli (Figure 1&2)<br/> | ||
Justen Dobbs (Figure 3&4) | Justen Dobbs (Figure 3&4) | ||
===External Links:=== | ===External Links:=== | ||
| Line 54: | Line 55: | ||
<p> | <p> | ||
[[Category:Brahea|calcarea]] | [[Category:Brahea|calcarea]] | ||
[[Category:Palm|Brahea_calcarea]] | [[Category:Palm|Brahea_calcarea]] | ||
Latest revision as of 14:16, 26 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Synonymy:[edit]
Brahea nitida,
Brahea prominens
Distribution & Habitat:[edit]
Found in dry, open forest from Western Mexico thru to Guatemala.
Description:[edit]
Solitary palm to about 12m, costapalmate leaves, shiny green above, glaucous below, droopy tips to the leaf. The only Brahea not to have armed petioles.
Culture:[edit]
Full sun, well drained position. Frost and drought tolerant. Dislikes high humidity. Slow.
Contributed by:[edit]
Angelo Porcelli (Figure 1&2)
Justen Dobbs (Figure 3&4)




