Butia capitata: Difference between revisions
From PACSOA Wiki
m (1 revision imported) |
No edit summary |
||
| Line 3: | Line 3: | ||
<div class="row"> | <div class="row"> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Butia_capitata1.jpg|frame|Figure 1. ''B. capitata'' adult in a | [[File:Butia_capitata1.jpg|frame|Figure 1. ''B. capitata'' adult in a house garden.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
===Common Names:=== | ===Common Names:=== | ||
Wine Palm,<br/> | Wine Palm,<br/> | ||
Jelly Palm | Jelly Palm | ||
===Habitat:=== | ===Habitat:=== | ||
| Line 21: | Line 21: | ||
Fruits are round, yellow to orange, edible and delicious. | Fruits are round, yellow to orange, edible and delicious. | ||
Seeds are round and the size depends on the form. | Seeds are round and the size depends on the form. | ||
===General:=== | ===General:=== | ||
This palm can hybridize with | This palm can hybridize with | ||
| Line 41: | Line 38: | ||
Celsius for some hours. | Celsius for some hours. | ||
Definitely the most cold tolerant of the ''Butias'', | Definitely the most cold tolerant of the ''Butias'', | ||
it is also a very drought and wind | it is also a very drought and wind resistant. | ||
It is very slow growing. | It is very slow growing. | ||
</div> | </div> | ||
</div> | |||
<div class="row"> | |||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Butia_capitata.jpg|frame|Figure 2. A very blue (and old) ''B. capitata''.]] | [[File:Butia_capitata.jpg|frame|Figure 2. A very blue (and old) ''B. capitata''.]] | ||
</div> | </div> | ||
<div class="small-0 large-6 columns"> | <div class="small-0 large-6 columns"> | ||
[[File:Butia_capitata03.jpg|frame|Figure 3. ''B. capitata'' in habitat, Brazil.]] | [[File:Butia_capitata03.jpg|frame|Figure 3. ''B. capitata'' in habitat, Brazil.]] | ||
| Line 77: | Line 75: | ||
<p> | <p> | ||
[[Category:Butia|capitata]] | [[Category:Butia|capitata]] | ||
[[Category:Palm|Butia_capitata]] | [[Category:Palm|Butia_capitata]] | ||
Revision as of 13:18, 27 July 2024
| Welcome to the PACSOA Palms and Cycads wiki!
If you have any information about this species, please help by updating this article. Once you are registered you can contribute, change, or correct the text, and even add photos on this page. Click on the edit tab above and play around. Any mistake can be easily corrected, so don't be afraid. |
Common Names:
Wine Palm,
Jelly Palm
Habitat:
This Butia comes from Brazil and the borders with Uruguay in South America. It is often found in large concentrations, with many thousands of palms being present in the one area.
Description:
There are several known forms of this palm. The leaves can vary from bluish-grey to green depending on the form. Fruits are round, yellow to orange, edible and delicious. Seeds are round and the size depends on the form.
General:
This palm can hybridize with Syagrus romanzoffiana and also with Jubaea chilensis. The resulting plants are one of the most beautifull palms that grow in the world, unfortunately they are sterile. Hybridization occurs naturally in habitat with Syagrus romanzoffiana, and is known as Butiagrus.
Culture:
It is the perfect palm for a tropical look in cold areas although it can also grow in subtropicals locations. Its cold tolerance is very well known, e.g. it can tolerate to -10" Celsius for some hours. Definitely the most cold tolerant of the Butias, it is also a very drought and wind resistant. It is very slow growing.
Contributed by:
Gaston Torres Vera (Figure 1,3 & 4 - images copyright Argentina Palms)
Angelo Porcelli (Figure 2)




